Here’s a record of all available past Coast Guard inspections of US diving ships into 2018.

Vessel Name | Calendar Year | Deficiency Status | Deficiency Details | Vessel Age |
AKULA | 2017 | Resolved Deficiency | Label distress flare box. | 11 |
AKULA | 2017 | Resolved Deficiency | Mark child lifejacket stowage seperate then adult. | 11 |
AKULA | 2017 | Resolved Deficiency | Provide copy of MIS report. | 11 |
AKULA | 2017 | Resolved Deficiency | Provide EPIRB registration. | 11 |
AKULA | 2017 | Resolved Deficiency | Provide metal supports every 24" in engine compartments. | 11 |
AKULA | 2017 | Resolved Deficiency | Provide operable port side fireboy shutdowns. 46 CFR 181.420 | 11 |
AKULA | 2017 | Resolved Deficiency | Provide operable stern light. | 11 |
AQUA VIEW | 2017 | Resolved Deficiency | (1)B-II fire extinguisher indicates recharge. Vessel has spare. | 20 |
AQUA VIEW | 2017 | Resolved Deficiency | Bilge high level alarm visual indicator not working. Audible sat. | 20 |
AQUA VIEW | 2017 | Resolved Deficiency | EPIRB Hydrostatic release expiration date marked incorrectly. | 20 |
AQUA VIEW | 2017 | Resolved Deficiency | Replace 06 adult life jackets. Passenger/crew count reduced to 45 total. | 20 |
AQUATIC DIVER | 2017 | Resolved Deficiency | All charts and publications are out of date. Provide new charts and navigation publications. | 23 |
AQUATIC DIVER | 2017 | Resolved Deficiency | Compass light is extinguished. Repair/renew. | 23 |
AQUATIC DIVER | 2017 | Resolved Deficiency | Emergency broadcast placard is missing, Provide and post. | 23 |
AQUATIC DIVER | 2017 | Resolved Deficiency | PFD need new reflective material. | 23 |
AQUATIC DIVER | 2017 | Resolved Deficiency | Remote fuel valves are not marked. Mark per CFR. | 23 |
AQUATIC SAFARIS I | 2017 | Resolved Deficiency | Provide proof of COD for the vessel. | 14 |
AQUATIC SAFARIS I | 2017 | Resolved Deficiency | Provide proof of maintenance (service report) for the fixed fire fighting system. | 14 |
AQUATIC SAFARIS I | 2017 | Resolved Deficiency | Provide the vessel with a current US Coast Pilot. | 14 |
AQUATIC SAFARIS I | 2017 | Resolved Deficiency | Provide the vessel with the local notice to mairners. | 14 |
AQUATIC SAFARIS I | 2017 | Resolved Deficiency | Repair or replace the BII fie extinguisher bracket. | 14 |
AQUATIC SAFARIS I | 2017 | Resolved Deficiency | Repair the anchor light as needed. | 14 |
AQUATIC SAFARIS I | 2017 | Resolved Deficiency | Repair the vent closures for the engine compartment to ensure proper seal. | 14 |
AQUATIC SAFARIS II | 2017 | Resolved Deficiency | Properly mount floating lights for life floats. Attach with 18 ft line. | 5 |
AQUATIC SAFARIS II | 2017 | Resolved Deficiency | Provide ammonia inhalants and tourniquets for first aid kit. | 5 |
BIG COM OCEAN | 2018 | Resolved Deficiency | Connect floating waterlight with lanyard between 3 feet - 6 feet long. | 15 |
BIG COM OCEAN | 2018 | Resolved Deficiency | Replace portable fire extinguisher located fwd main deck s/s B:C Type II. | 15 |
BIRD BRAIN | 2017 | Resolved Deficiency | Provide fuel shut off valve and label with direction of operation. | 30 |
BIRD BRAIN | 2017 | Resolved Deficiency | Provide retro-reflective tape to life bouy ring. | 30 |
BIRD BRAIN | 2017 | Resolved Deficiency | The vessel must have a valid stability letter on-board. Conduct proper stability test. 46CFR 178.310 | 30 |
BLACK PEARL | 2017 | Resolved Deficiency | Provide missing emergency instructions | 14 |
BLACK PEARL | 2017 | Resolved Deficiency | Provide one additional B-I fire extinguisher | 14 |
BLACK PEARL | 2018 | Resolved Deficiency | Repair and renew damage to FRP on s/s bow, p/s bow and p/s mid prior to credit DD. Areas marked with red. | 18 |
BLUE | 2017 | Resolved Deficiency | #3 life float painter line is wasted, renew. | 11 |
BLUE | 2017 | Resolved Deficiency | 27 adult PFDs are not servicable. Replace PFD prior to carrying more than 100 Passengers | 11 |
BLUE | 2017 | Resolved Deficiency | Deep scrape into the fiberglass on port aft hull just above the waterline must be repaired. | 11 |
BLUE | 2017 | Resolved Deficiency | FCC Safety Radio Certificate is expired. Renew. | 11 |
BLUE | 2017 | Resolved Deficiency | Metal tab on port side bow utilized to protect fibergalss is damaged, repair/ renew. | 11 |
BLUE | 2017 | Resolved Deficiency | Raw water suction screens are full of marine growth, clean. | 11 |
BLUE | 2017 | Resolved Deficiency | Stbd Fwd rub rail is cracked and broken away. Repair. | 11 |
BLUE | 2017 | Resolved Deficiency | Vessel COD is expired. Renew COD prior to any operations. | 11 |
BLUE | 2017 | Resolved Deficiency | Vessel drill logs and maintenance logs were not complete. Create new logs that capture the required information. | 11 |
BLUE | 2017 | Resolved Deficiency | Vessel fire pump is inoperable. Replace/repair, Prior to carrying passengers. | 11 |
BLUE | 2017 | Resolved Deficiency | Vessel navigation publications are out of date. Provide up-to-date pubs and charts. | 11 |
BLUEWATER DIVER | 2017 | Resolved Deficiency | Alcohol testing swabs are expired. Provide new swabs. | 29 |
BLUEWATER DIVER | 2017 | Resolved Deficiency | Anchor light is extinguished. Repair. | 29 |
BLUEWATER DIVER | 2017 | Resolved Deficiency | EPIRB batterie is expired. provide new battery or new EPIRB prior to operating beyond 3 nm | 29 |
BLUEWATER DIVER | 2017 | Resolved Deficiency | Fuel tank fill hose is not grounded. Ground from fill neck to pipe or common ground. | 29 |
BLUEWATER DIVER | 2017 | Resolved Deficiency | Life Float is missing reflective material. Renew. | 29 |
BLUEWATER DIVER | 2017 | Resolved Deficiency | Life Float painter is wasted. Renew. | 29 |
BLUEWATER DIVER | 2017 | Resolved Deficiency | Life Jacket donning placard is missing. Provide. | 29 |
BLUEWATER DIVER | 2017 | Resolved Deficiency | Reflective material on life ring is wasted. Replace. | 29 |
BLUEWATER DIVER | 2018 | Resolved Deficiency | STBD aft deck beam is rotten and broken, excavate rot, and sister existing beam. | 29 |
BLUEWATER DIVER | 2017 | Resolved Deficiency | Vessel did not have any of the required navigations publications. Provide. | 29 |
BSA ADVENTURE | 2017 | Resolved Deficiency | 34 adult PFD were not serviceable. | 11 |
BSA ADVENTURE | 2017 | Resolved Deficiency | All navigation publications are out of date. | 11 |
BSA ADVENTURE | 2017 | Resolved Deficiency | EPIRB Battery is expired. Renew. | 11 |
BSA ADVENTURE | 2017 | Resolved Deficiency | first aid kit is missing contents. | 11 |
BSA ADVENTURE | 2017 | Resolved Deficiency | life ring lanyard is wasted and must be renewed. | 11 |
BSA ADVENTURE | 2017 | Resolved Deficiency | Reflective material on lifefloat was missing or damaged, and must be renewed. | 11 |
CAPE ANN DIVER II | 2017 | Resolved Deficiency | Replace worn ring buoy on port side. Ensure light and line are attached to serviceable ring buoy. | 37 |
CAPT SCUBA II | 2017 | Resolved Deficiency | Provide alcohol test equipment | 40 |
CAPT SCUBA II | 2017 | Resolved Deficiency | Repair wasted area under cabin walkway | 40 |
CAPT SCUBA II | 2017 | Resolved Deficiency | Replace cracked windows | 40 |
CAPT SCUBA II | 2017 | Resolved Deficiency | Replace identified line on STBD lifefloat | 40 |
CAPT SCUBA II | 2017 | Resolved Deficiency | Replace/properly service fire extinguisher | 40 |
CATALINA GRACE | 2017 | Resolved Deficiency | Provide proof of valid radio telephony certificate prior to the carriage of passengers greater than 1000 feet from shore. | 35 |
CONISTOGA | 2017 | Resolved Deficiency | Missing Emergency instructions | 32 |
CONISTOGA | 2017 | Resolved Deficiency | Provide one additional B-II extinguisher | 32 |
COQUI II | 2017 | Resolved Deficiency | At least one ring life buoy must be fitted with a lifeline. If more than one ring life buoy is carried, at least one must not have a lifeline attached. Each lifeline on a ring life buoy must:(1) Be buoyant;Vessel did not have 60ft of bouyant lifeline on board for lifebouy. Line that was attached to life bouy did not float. | 25 |
COQUI II | 2017 | Resolved Deficiency | Gauges to indicate engine revolutions per minute (RPM), jacket water discharge temperature, and lubricating oil pressure must be provided for all propulsion engines installed in the vesselAlso noted high water cooling temperature displayed on cooling water temperature gauge, also at steering console. After Master diagnosed, faluty gauge was found to be the source of the high temperature reading. | 25 |
COQUI II | 2017 | Resolved Deficiency | High bilge alarm visual not working | 25 |
CORAL PRINCESS VI | 2018 | Resolved Deficiency | Life float is not servicable and must be replaced. | 36 |
CORAL PRINCESS VI | 2018 | Resolved Deficiency | Sound producing device was inoperable. Renew. | 36 |
CORAL PRINCESS VI | 2018 | Resolved Deficiency | This vessel was built prior to 1996 and has a removable opening on the collision bulkhead. The opening was missing all the hardware. Provide new hardware and remount bulkhead opening. | 36 |
CORAL PRINCESS VI | 2018 | Resolved Deficiency | Vessel Certificate of Documentation is expired. Provide updated COD. | 36 |
CORAL PRINCESS VI | 2018 | Resolved Deficiency | Vessel is required to carry 6 orange smoke and 6 red hand flares. vessel is missing 2 red hand flares. Renew. | 36 |
CORAL QUEEN II | 2018 | Resolved Deficiency | 08 lifejackets were found in poor condition. Limited to carrying no more than 44 persons on board. | 13 |
CORAL QUEEN II | 2018 | Resolved Deficiency | Install metal supports on cables under operating station. | 13 |
CORAL QUEEN II | 2017 | Resolved Deficiency | Prove proper installation of inflatable life raft. | 13 |
CORAL QUEEN II | 2017 | Resolved Deficiency | Prove Proper Operation of Bildge High Water alarm System. 46CFR182.530 Prior to carrying passengers. | 13 |
CORAL QUEEN II | 2017 | Resolved Deficiency | Provide complete first aid kit | 13 |
CORAL QUEEN II | 2018 | Resolved Deficiency | Replace retroreflective tape on all life jackets | 13 |
CORAL QUEEN II | 2018 | Resolved Deficiency | Secure CPUs in engine compartment | 13 |
CRUSIN SUSAN | 2017 | Resolved Deficiency | Missing Emergency Instructions | 24 |
CRUSIN SUSAN | 2017 | Resolved Deficiency | Provide one additional B-I fire extinguisher. | 24 |
DEEP OBSESSION | 2017 | Resolved Deficiency | Prove propeller shaft is true. | 37 |
DEEP OBSESSION | 2017 | Resolved Deficiency | Repair blisters in hull. | 37 |
DEEP OBSESSION | 2017 | Resolved Deficiency | Repair cracks in boarding ladder. | 37 |
DEEP OBSESSION | 2017 | Resolved Deficiency | Repair or replace damaged propeller. | 37 |
DEEP OBSESSION | 2017 | Resolved Deficiency | Repair soft spots in deck IWO engine room hatch. | 37 |
DEEP OBSESSION | 2017 | Resolved Deficiency | Seal penetrations in fwd engine room bulkhead. | 37 |
DELTA'S SPLASH | 2017 | Resolved Deficiency | Stern light inop. COLREGS | 30 |
DELTA'S SPLASH | 2017 | Resolved Deficiency | Visual auto bilge indicator not operational. | 30 |
DIAMOND DIVER | 2017 | Resolved Deficiency | Mark life raft hydrostatic release expiration date | 16 |
DIAMOND DIVER | 2017 | Resolved Deficiency | Mark vessel name and hailing port on stern | 16 |
DIAMOND DIVER | 2017 | Resolved Deficiency | Only 7 red flares & 2 red parachute flares onboard. Provide distress signals to meet requirement. | 16 |
DIAMOND DIVER | 2017 | Resolved Deficiency | Post stability letter at operating station | 16 |
DIAMOND DIVER | 2017 | Resolved Deficiency | Provide 3 fire buckets (with lanyards) | 16 |
DIAMOND DIVER | 2017 | Resolved Deficiency | Provide aspirin in first aid kit | 16 |
DIAMOND DIVER | 2017 | Resolved Deficiency | Repair oil leak from stbd MDE rear main seal. | 16 |
DIVE BARGE | 2017 | Resolved Deficiency | Crop and renew wood rot at port and starboard forward crossbeam support. | 19 |
DIVE BARGE | 2017 | Resolved Deficiency | Crop and renew wood rot ID'd as #11 located inboard forward starboard pontoon. | 19 |
DIVE BARGE | 2017 | Resolved Deficiency | Crop and renew wood rot in starboard #4-6 hull compartment in way of overhead. | 19 |
DIVE BARGE | 2017 | Resolved Deficiency | Properly mount/secure all bilge pumps. | 19 |
DIVE BARGE | 2017 | Resolved Deficiency | Properly repair holes found in port and center pontoons ID'd my attending MI. | 19 |
DIVE BARGE | 2017 | Resolved Deficiency | Renew wasted deck plywood under center pontoon port side. | 19 |
DIVE BARGE | 2017 | Resolved Deficiency | Renew wasted fiberglass ID'd as #12 located on port center pontoon. | 19 |
DIVE BARGE | 2017 | Resolved Deficiency | Replace wasted bracket in way of center pontoon portside. | 19 |
DIVE BARGE | 2017 | Resolved Deficiency | Replace wasted support beam and sister between port and center pontoon. | 19 |
DIVE BARGE | 2017 | Resolved Deficiency | Sister wood frames ID'd as #8 and #9 deficiencies located between port and center pontoons. | 19 |
DIVE EXPERIENCE II | 2017 | Resolved Deficiency | Hydrostatic release had no marking on expiration date. | 25 |
DIVER'S PARADISE | 2017 | Resolved Deficiency | Ring Buoy covering deteriorated. Exposed foam core. Ring Buoy not serviceable. | 15 |
DIVERSITY | 2018 | Resolved Deficiency | Hydrostatic Release Expired | 21 |
DOLPHIN QUEST | 2017 | Resolved Deficiency | Lifebuoy must be marked with vessel name and port as required by 46 CFR 185.604. | 28 |
DOWN DEEP | 2017 | Resolved Deficiency | Renew broken deck hatch. | 39 |
DOWN DEEP | 2017 | Resolved Deficiency | Renew EPIRB battery prior to carrying passengers beyond 3NM from shore. | 39 |
DOWN UNDER | 2017 | Resolved Deficiency | Complete a credit annual exam. Vessel annual exam is overdue as of 07Jul17 | 25 |
DOWN UNDER | 2017 | Resolved Deficiency | Install hull skin valve in head salt water system | 25 |
DOWN UNDER | 2017 | Resolved Deficiency | Replace fire bucket lanyard | 25 |
DOWN UNDER | 2017 | Resolved Deficiency | Replace righ buoy lanyard | 25 |
DREAM | 2017 | Resolved Deficiency | Label all fire buckets | 34 |
DREAM | 2017 | Resolved Deficiency | Label life float paddles with vessel's name. | 34 |
DREAM | 2017 | Resolved Deficiency | Post COI | 34 |
DREAM | 2017 | Resolved Deficiency | Post Stability Letter | 34 |
DREAM | 2017 | Resolved Deficiency | Provide complete first aid kit | 34 |
DREAM | 2017 | Resolved Deficiency | Provide logs of drills and monthly EPIRB tests | 34 |
DREAM | 2017 | Resolved Deficiency | Provide proof captain is enrolled in company's drug testing program or proof captain has company listed as employer on his personal drug testing program. | 34 |
DREAM | 2017 | Resolved Deficiency | Provide valid FCC Safety Certificate. | 34 |
DREAM | 2017 | Resolved Deficiency | Renew the identified (02) damaged child size PFDs. | 34 |
DREAM | 2017 | Resolved Deficiency | Repair/replace light on magnetic compass. | 34 |
DREAM | 2017 | Resolved Deficiency | VHF-DSC radio needs to be programmed with vessel's MMSI and have GPS input. | 34 |
DUGONG | 2017 | Resolved Deficiency | Missing Emergency Instructions | |
DUGONG | 2017 | Resolved Deficiency | Provide one additional B-I fire extingusher. | |
EASY DIVER | 2017 | Resolved Deficiency | Label indicators for high level and automatic bilge pumps. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Lash paddles to life float. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Life ring light must have lanyard 3' to 6' secured around body of life ring. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Make collision bulkhead watertight. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Make doors and penetrations in engine room bulkhead vapor tight. Area currently exceeds coverage area of Fire Boy. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Make engine room hatch watertight. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Make repairs to deck in way of fuel tank compartment. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Make repairs to deck rails. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Make repairs to life float in accordance with manufacturers instructions. Vessel restricted to operating no more than 3 miles from shore. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Properly support all electrical cables throughout vessel. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Provide means to secure fuel from starboard fuel tank. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Provide proper operation of automatic bilge pumps and high level alarms. Excessive oil in bilge prevented testing. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Provide required amount of portable extinguishers. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Remove oil from bilge and port battery boxes. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Renew 03 child size PFDs. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Renew reflective tape on all PFDs. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Repair oil leaks on engines. | 28 |
EASY DIVER | 2017 | Resolved Deficiency | Replace battery in life ring light. Vessel restricted to daylight operations. | 28 |
ECO ISLENO | 2017 | Resolved Deficiency | Forward windows must be installed to the satifaction of the attending marine inspector. 46 CFR 177.1020 | 25 |
ECO ISLENO | 2017 | Resolved Deficiency | Repair coating on the underside of the top lifefloat. | 25 |
EMERALD SEE | 2017 | Resolved Deficiency | All vessel charts and navigation publications are expired. Update or renew. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Deck rail courses at embarcation stations must be installed at no more than 12 inch intervals. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Demonstrate operation of aft starboard bilge pump. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Demonstrate proper operation of main propulsion and conduct underway MOB drill to satisfaction of USCG. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | FCC safety Radio cert is missing. Provide new cert. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | First aid kit is incomplete. provide all contents. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Flare storage must be in a brightly colored watertight container that is marked. Provide new container. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Grabline is wasted and must be replaced. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Grind out delaminated/damaged glass in identified areas in hull (port and starboard quarters and area forward of port side glass bottom) Submit repair proposal to local OCMI prior to beginning repairs. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Install fire extinguishers in approved carrier or to satisfaction of Marine Inspector. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Install floating water light in approved/manufacture recommended stowage arrangement. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Label fuel shutoffs for port/STBD tanks. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Life float is missing the center platform and net. Repair/renew. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Provide FCC marine radio operator permit for crew member. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Provide proff of pre-emplyment testing prior to acting as crew member. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Provide visual indicators at operating station to indicate automatic bilge pump operation. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Remove securing devices for PFD stowage locations. Must not be capable of being locked. | 29 |
EMERALD SEE | 2017 | Resolved Deficiency | Vessel does not have a waste management plan. Provide/post. | 29 |
ENCOUNTER | 2017 | Resolved Deficiency | Pre-engineered fire system audible alarm is inoperable. All other parts to the system are operating correctly. Repair/replace. | 14 |
ENZO | 2017 | Resolved Deficiency | Provide proof of EPIRB Registration. | 18 |
ENZO | 2017 | Resolved Deficiency | Secure disconnected electrical wiring. | 18 |
ESCAPADE | 2018 | Resolved Deficiency | 1) Prove fuel and cooling water hose meet SAE J1942 and fuel fittings meet SAE J1475 following re-power of stbd engine. | 17 |
ESCAPADE | 2017 | Resolved Deficiency | Pressure gauge on one B-11 extinguisher was in the red, even though the extinguisher has been serviced in Oct 17. | 17 |
EXPLORER | 2017 | Resolved Deficiency | Make vessel available for underway machinery & steering inspection. | 52 |
EXPLORER | 2017 | Resolved Deficiency | Provide (02) PMLs for L/Js | 52 |
EXPLORER | 2017 | Resolved Deficiency | Provide VHF-DSC radio. | 52 |
EXPLORER | 2017 | Resolved Deficiency | Re-charge fixed fire extinguishing agent in E/R prior to operating with passengers. | 52 |
EXPLORER | 2017 | Resolved Deficiency | Secure Rule bilge pump in laz. | 52 |
EXPLORER | 2017 | Resolved Deficiency | Stencil emergency fuel shut-off locations. | 52 |
FL2278GU | 2017 | Resolved Deficiency | Replace rusted fire extinguisher mount with PVC iaw 46CFR181.520. | 29 |
FL2868GC | 2017 | Resolved Deficiency | All crew with Master's licenses, listed on the Coastal MRO, Inc. employee screening form dated 21SEP2017, are authorized to operate the vessel under Master only, except for the following Masters; Steve Browning, Paul Cross, Fredrick, Files and Jason Gibbar until a successful MOB can be witnessed by the attending Marine Inspector. 46CFR 185.520 | 30 |
FL3421GC | 2017 | Resolved Deficiency | Cap off electrical cables at operation station. 46CFR183.340 | 30 |
FL3421GC | 2017 | Resolved Deficiency | Provide door with securing device to outboard engine. 46CFR177.900 | 30 |
FL3421GC | 2017 | Resolved Deficiency | Secure portable fire extinguisher. 46CFFR181.500 | 30 |
FL3687ES | 2017 | Resolved Deficiency | Label bags for adult and child PFDs. 46CFR180.71 | 34 |
FL3687ES | 2017 | Resolved Deficiency | Label fire buckets. 46CFR181.610 | 34 |
FL3687ES | 2017 | Resolved Deficiency | Provide door with securing device to outboard engine. 46CFR177.900 | 34 |
FL3687ES | 2017 | Resolved Deficiency | Secure portable fire extinguisher. 46CFR181.500 | 34 |
FL4670GC | 2017 | Resolved Deficiency | Label bags for adult and child PFDs. 46CFR180.71 | 28 |
FL4670GC | 2017 | Resolved Deficiency | Label fire buckets. 46CFR181.610 | 28 |
FL4670GC | 2017 | Resolved Deficiency | Provide door with securing device to outboard engine. 46CFR177.900 | 28 |
FL4670GC | 2017 | Resolved Deficiency | Provide sign for fuel shutoff valves. 46CFR182.455 | 28 |
FL4670GC | 2017 | Resolved Deficiency | Secure portable fire extinguisher. 46CFR181.500 | 28 |
FL4812GC | 2017 | Resolved Deficiency | All crew with Master's licenses, listed on the Coastal MRO, Inc. employee screening form dated 21SEP2017, are authorized to operate the vessel under Master only, except for the following Masters; Steve Browning, Paul Cross, Fredrick, Files and Jason Gibbar until a successful MOB can be witnessed by the attending Marine Inspector. 46CFR 185.520 | 28 |
FLOAT BOAT | 2017 | Resolved Deficiency | Install an A-11 and B-1 portable fire extinguisher aboard vessel. 46 CFR 181.30 | 32 |
FLOAT BOAT | 2017 | Resolved Deficiency | No emergency instructions posted. 46 CFR 185.510 | 32 |
GYPSY BLOOD | 2017 | Resolved Deficiency | Must replace aft inboard motor mount on stbd engine, wasted beyond repair. | 16 |
GYPSY BLOOD | 2017 | Resolved Deficiency | Vessel's stbd engine has an exhaust leak, must identify and repair to like new condition. | 16 |
GYPSY BLOOD | 2017 | Resolved Deficiency | Vessel's STBD engine vent closure will not operate/close as designed, must repair to new condition. | 16 |
HALF PINT | 2017 | Resolved Deficiency | Install an A-11 and B-1 portable fire extinguisher aboard vessel. 46 CFR 181.30 | 44 |
HALF PINT | 2017 | Resolved Deficiency | No emergency instructions posted. 46 CFR 185.510 | 44 |
HAPPY CAT | 2018 | Resolved Deficiency | 5 chipped areas on the port hull transom must be repaired. | 13 |
HAPPY CAT | 2017 | Resolved Deficiency | All Navigation publications are expired. Renew. | 13 |
HAPPY CAT | 2018 | Resolved Deficiency | Batteries are connected with wing nuts, reinstall with correct hardware. | 13 |
HAPPY CAT | 2017 | Resolved Deficiency | Battery under helm console is not in a protected box. provide battery box. | 13 |
HAPPY CAT | 2018 | Resolved Deficiency | Both main engine salt water supply hoses are wasted and must be renewed. | 13 |
HAPPY CAT | 2018 | Resolved Deficiency | Both main engine start batteries are not encloesed in a battery box. provide battery box. | 13 |
HAPPY CAT | 2018 | Resolved Deficiency | Both main propulsion engines sea water inlet strainers are loos, and must be mounted inplace. | 13 |
HAPPY CAT | 2018 | Resolved Deficiency | Both maine engine have mufflers inside the engine room that are not mounted. mount both mufflers. | 13 |
HAPPY CAT | 2017 | Resolved Deficiency | Fire extinguisher service is expired and must be completed. | 13 |
HAPPY CAT | 2017 | Resolved Deficiency | Fuel fill is not grounded. | 13 |
HAPPY CAT | 2017 | Resolved Deficiency | High water visual alarm is extinguished. Repair/renew. | 13 |
HAPPY CAT | 2018 | Resolved Deficiency | House battery in steering console is not vented, and is not in an approved battery box. provide box, and vent the steering console. | 13 |
HAPPY CAT | 2018 | Resolved Deficiency | Port shaft cutlass bearing is wasted. Renew. | 13 |
HAPPY CAT | 2018 | Resolved Deficiency | Port shaft hull penetration is damaged, grind out bad glass and repair. | 13 |
HAPPY CAT | 2018 | Resolved Deficiency | STBD aft upper corner has strike damage. Repair. | 13 |
HAPPY CAT | 2018 | Resolved Deficiency | STBD shaft penetration has damage. Grind out bad glass, dry and repair. | 13 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | 6 person life float is currently restricted and not float free. Vessel is limited to 42 passengers past 3nm from land. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Arrange life floats in a float free arrangement. Provide weak link that attaches to painter. Provide 01 floating water light for 15 person L/F. Painter shall attach as per NVIC 01-83. Vessel limited to 3nm from land. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Conduct fire/MOB drills and log in vessel log book. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Crop out and renew all transverse frames aft of collision bulkhead. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Crop out and renew port transom. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Demonstrate operation of water light for ring buoy. Vessel restricted to daylight operations. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Input MMSI# into VHF radio. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Label PFD stowage, Fire extinguishers, and fuel shut off locations. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Post sign for passengers to request COI/Stability letter. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Provide documentation or replace EPIRB battery. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Provide high water alarm indicators. (STBD side are currently operational 03). | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Provide magnetic compass with light. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Provide MMSI# and GPS input into VHF radio (366945760) | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Remove locking devices for storage containers for PFD's. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Renew all deck beams. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Repair all identified areas on hull. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Replace portable watertight container for distress signals. | 31 |
HOLIDAY PRINCESS | 2017 | Resolved Deficiency | Secure portable fire extinguishers. | 31 |
HONU IKI | 2017 | Resolved Deficiency | Vessel needs to be equipped with an operational visual and audible indicator for its pre-engineered fire extinguishing unit. | 12 |
HONU IKI | 2017 | Resolved Deficiency | Vessel needs to demonstrate the VHF radio onboard is Class D capable and that is is properly configured for its capability. 47 CFR 80.905. | 12 |
INNOVATION | 2018 | Resolved Deficiency | Inspect and repair leak on the vessel's shaft. | 48 |
INNOVATION | 2018 | Resolved Deficiency | properly install emergency steering. | 48 |
INNOVATION | 2018 | Resolved Deficiency | Properly install machinery guards on the exposed moving parts of the engine. | 48 |
INNOVATION | 2018 | Resolved Deficiency | Properly label distress signals watertight container with the words "DISTRESS SIGNALS" | 48 |
INNOVATION | 2018 | Resolved Deficiency | properly label fire buckets with the words "FIRE BUCKET" | 48 |
INNOVATION | 2018 | Resolved Deficiency | Prove proper operation of engine room pre-engineered fire fighting system. Install proper sytem, the bottle is fyrework and the override switch is fireboy. | 48 |
INNOVATION | 2018 | Resolved Deficiency | Provide a garbage management plan for the vessel | 48 |
INNOVATION | 2018 | Resolved Deficiency | Provide alarm and lights for the bilge system | 48 |
INNOVATION | 2018 | Resolved Deficiency | Provide appropriate first aid kit | 48 |
INNOVATION | 2018 | Resolved Deficiency | provide proof of all crew enrolled in a consortium or equivalent program | 48 |
INNOVATION | 2018 | Resolved Deficiency | provide proof of servicing of all three fire extinguishers and fireboy system | 48 |
INNOVATION | 2018 | Resolved Deficiency | provide proof of the vessel's radiotelephony certificate | 48 |
INNOVATION | 2018 | Resolved Deficiency | Provide proper amount of distress signals | 48 |
INNOVATION | 2018 | Resolved Deficiency | Provide proper amount of flashlights. | 48 |
INNOVATION | 2018 | Resolved Deficiency | provide proper stowage labeling for the adult and child life jackets | 48 |
