Here’s a record of all available Coast Guard inspections of US amphibious ships into 2018.
Vessel Name | Vessel Age | Calendar Year | Deficiency Status | Deficiency Details | Vessel Subtype |
---|---|---|---|---|---|
ALEX J | 16 | 2018 | Resolved Deficiency | Provide a lifejacket for every person on the vessel. The vessel is short 2 lifejackets. Total number of persons allowed on the vessel has been reduced to 48. 46CFR180.71(a) | Hydra-Terra (more than 6) |
ALEX J | 16 | 2018 | Resolved Deficiency | Demonstrate crew ability to complete a satisfactory fire, abandon ship and man overboard drill. | Hydra-Terra (more than 6) |
ALLEGHENY ALICE | 75 | 2017 | Resolved Deficiency | Fuel fill deck penetration fails to prevent fuel from entering the bilge in case of overfill. | WWII DUKW-Fleet (more than 6) |
ANNIE AQUARIUM | 9 | 2018 | Resolved Deficiency | Port side forward bilge pump was found to BE leaking, issued requirement to repair. | DUKW-Truck (more than 6) |
ARBORWAY ALEX | 11 | 2017 | Resolved Deficiency | Make repairs to rudder/steering system and prove proper operation to the satisfaction of attending Marine Inspector. | DUKW-Truck (more than 6) |
BABE | 5 | 2017 | Resolved Deficiency | Weld seam and hull plating wasted. | DUKW-Truck (more than 6) |
BABE | 5 | 2018 | Resolved Deficiency | Ensure vessel name is marked on hull. | DUKW-Truck (more than 6) |
BABE | 5 | 2018 | Resolved Deficiency | Submit a writen repair plan for defective welds observed in way of fuel fill area. | DUKW-Truck (more than 6) |
BABE | 5 | 2018 | Resolved Deficiency | Rear overhead passenger area light is inopertive. | DUKW-Truck (more than 6) |
BABE | 5 | 2018 | Resolved Deficiency | 38 vice required 40 Type I required by COI onboard. | DUKW-Truck (more than 6) |
BABE | 5 | 2018 | Resolved Deficiency | Mark all lifesaving equipment with new vessel name. | DUKW-Truck (more than 6) |
CALIFORNIA GOLDEN SEAL | 18 | 2017 | Resolved Deficiency | Linkage had two scres come loose causing link to seperate and lose steering. | Hydra-Terra (more than 6) |
CALIFORNIA GOLDEN SEAL | 18 | 2017 | Resolved Deficiency | Make effective repairs on shaft yoke due to broken bolt. Prove proper operation while underway to the attending Marine Inspector. | Hydra-Terra (more than 6) |
CALIFORNIA GOLDEN SEAL | 18 | 2018 | Resolved Deficiency | Diagnose and repair the source of engine overheating. | Hydra-Terra (more than 6) |
CATIE COPLEY | 11 | 2018 | Resolved Deficiency | STBD rudder was found to be cracked with numerous previous repairs, issued requirement to replace rudder. | DUKW-Truck (more than 6) |
CHARLIE RIVER | 5 | 2017 | Resolved Deficiency | Prove proper operation of propulsion machinery. | DUKW-Truck (more than 6) |
CHARLIE RIVER | 5 | 2018 | Resolved Deficiency | The port forward bilge hose was found to be leaking, issued requirement to repair. | DUKW-Truck (more than 6) |
COMMONWEALTH CURLEY | 11 | 2018 | Resolved Deficiency | Cutlass bearing was found to be warn and required renewal. | DUKW-Truck (more than 6) |
CORPORATE SEAL | 17 | 2017 | Resolved Deficiency | Provide repair proposal for hole in bulkhead between buoyancy chamber and engine room. | Hydra-Terra (more than 6) |
CORPORATE SEAL | 17 | 2017 | Resolved Deficiency | Complete repair of failed drive shaft. | Hydra-Terra (more than 6) |
CORPORATE SEAL | 17 | 2017 | Resolved Deficiency | Provide repair proposal for failed drive shaft. | Hydra-Terra (more than 6) |
DELIRIOUS DUCK | 16 | 2017 | Resolved Deficiency | Install covers to battery. | Hydra-Terra (more than 6) |
DELIRIOUS DUCK | 16 | 2017 | Resolved Deficiency | Ensure vessel is outfitted with three fire buckets. | Hydra-Terra (more than 6) |
DORCHESTER DOTTIE | 74 | 2017 | Resolved Deficiency | During alision deck rail/stanchion ripped away with canopy, make repairs to attending Coast Guard Marine Inspector. | WWII DUKW-Fleet (more than 6) |
ESPLA NADIA | 7 | 2017 | Resolved Deficiency | Make repairs to rudder/steering system and prove proper operation to the satisfaction of attending Marine Inpsector. | DUKW-Truck (more than 6) |
ESPLA NADIA | 7 | 2017 | Resolved Deficiency | Prove proper operation of the propulsion system. | DUKW-Truck (more than 6) |
HAYMARKET HANNAH | 2018 | Resolved Deficiency | Vessel was found to have a leak on the STBD keel cooler, issued requirement to repair. | DUKW-Truck (more than 6) | |
KODY J | 18 | 2018 | Resolved Deficiency | Provide a lifejacket for every person on the vessel. The vessel is short 1 lifejacket. Total number of persons allowed on the vessel has been reduced to 49. 46CFR180.71(a) | Hydra-Terra (more than 6) |
LAND SHARK | 16 | 2017 | Resolved Deficiency | Provide fire fighting service report by May 2017. | Hydra-Terra (more than 6) |
LAND SHARK 2 | 5 | 2017 | Resolved Deficiency | Provide fire fighting service report by May 2017. | Hydra-Terra (more than 6) |
LONGFELLOW BRIDGET | 10 | 2018 | Resolved Deficiency | Starboard keel cooler bracket was damaged, issued requirement to repair. | DUKW-Truck (more than 6) |
LONGFELLOW BRIDGET | 10 | 2018 | Resolved Deficiency | Side door handicap door was found to have a wasted gasket, issued requirement to replace. | DUKW-Truck (more than 6) |
LUCKY DUCK | 16 | 2017 | Resolved Deficiency | A vessel must carry a first-aid kit. Replace the first-aid kit as the current kit is expired. 46 CFR 184.710 | Hydra-Terra (more than 6) |
LUCKY DUCK | 16 | 2017 | Resolved Deficiency | Exposed wiring must be covered. Insulate or cover exposed wiring starboard side forward of the engine. 46 CFR 183.340 | Hydra-Terra (more than 6) |
LUCKY DUCK | 16 | 2017 | Resolved Deficiency | Heated surfaces must be protected to minimize fire hazards. Replace insulation over engine. 46 CFR 177.905 | Hydra-Terra (more than 6) |
LUCKY DUCK | 16 | 2017 | Resolved Deficiency | An adult lifejacket must be provided for each person onboard. Replace 8 damaged lifejackets. 46 CFR 180.71 | Hydra-Terra (more than 6) |
MISS EMMA SCIENCE | 7 | 2017 | Resolved Deficiency | Vessel lost propulsion due to broken bolt holding U-joint between transfer case and shaft. Repair and complete underway test prior to carrying passengers. | DUKW-Truck (more than 6) |
MISS JILLIAN | 16 | 2018 | Resolved Deficiency | Provide a lifejacket for every person on the vessel. The vessel is short 5 lifejackets. Total number of persons allowed on the vessel has been reduced to 45. 46CFR180.71(a) | Hydra-Terra (more than 6) |
MISS JUDY | 75 | 2017 | Resolved Deficiency | Found 02 bilge high level alarms were not operational (did not produce audible or visual indicator). Repair high level alarms to satisfaction of attending CG Marine Inspector prior to carrying passengers. | WWII DUKW-Fleet (more than 6) |
MISS JUDY | 75 | 2017 | Resolved Deficiency | While taking the DUKW out of the water, male end of drive shaft seperated from female end. Femaled end was badly damaged. Replace female coupling and reattach drive shaft prior to carrying passengers. | WWII DUKW-Fleet (more than 6) |
MISS JUDY II | 75 | 2017 | Resolved Deficiency | Vessel was missing 01 fire bucket. Replace fire bucket. | WWII DUKW-Fleet (more than 6) |
MISS JUDY II | 75 | 2017 | Resolved Deficiency | Found 08 Adult lifejackets and 03 child lifjackets unsatisfactory (bad retro-reflective tape). Replace tape or lifejackets to satisfaction of CG Marine Inspector. | WWII DUKW-Fleet (more than 6) |
MISS KENDY SUE | 76 | 2017 | Resolved Deficiency | The fuel filter found in the engine space was plastic. Replace with a suitable metal marine type strainer meeting the requirements of the engine manufacturer. | WWII DUKW-Fleet (more than 6) |
MISS LESLEA ANN | 66 | 2018 | Resolved Deficiency | vsl first aid kit is expired and no longer serviceable. | WWII DUKW-Fleet (more than 6) |
MISS LESLEA ANN | 66 | 2018 | Resolved Deficiency | Aft compartment inboard support beam detached at bottom weld and metal is wasted. Crop and repalce wasted frame. | WWII DUKW-Fleet (more than 6) |
MISS LESLEA ANN | 66 | 2018 | Resolved Deficiency | VSL is at least 5 net tons and does not have a COD. | WWII DUKW-Fleet (more than 6) |
MISS LESLEA ANN | 66 | 2017 | Resolved Deficiency | Vessel's passenger count increased to 28. Limited to number of passengers provided for by number of lifesaving equipment. | WWII DUKW-Fleet (more than 6) |
MISS LESLEA ANN | 66 | 2018 | Resolved Deficiency | Battery on float light was dead line holdig float light to lifebuoy was not long enought to tie around the body. Lifebuoy was missing the required 4 evenly spaced pieces of retro tape. | WWII DUKW-Fleet (more than 6) |
MISS LESLEA ANN | 66 | 2018 | Resolved Deficiency | 1 Adult and 1 Child PFD was not serviceable, and needed to be replaced. Master corrected on the spot, old PFD's destroyed. | WWII DUKW-Fleet (more than 6) |
MISS LESLEA ANN | 66 | 2017 | Resolved Deficiency | Vessels navigation lights not operable. Restricted to operating between 15 minutes after sunrise to 15 minutes before sunset. | WWII DUKW-Fleet (more than 6) |
MISS LESLEA ANN | 66 | 2018 | Resolved Deficiency | VSL's all around white light is inoperable. Master was working on replacing light during inspection and upon completion of inspection vsl still does not have a working all around white light required by rule 23. Repair prior to operating at at and low visibility. | WWII DUKW-Fleet (more than 6) |
MISS LESLEA ANN | 66 | 2018 | Resolved Deficiency | No drug testing results or documentation since 2013-2014. | WWII DUKW-Fleet (more than 6) |
MISS MICHELLE | 74 | 2018 | Resolved Deficiency | vsl first aid kit is expired and no longer serviceable. | WWII DUKW-Fleet (more than 6) |
MISS MICHELLE | 74 | 2018 | Resolved Deficiency | VSL is at least 5 net tons and does not have a COD. | WWII DUKW-Fleet (more than 6) |
MISS MICHELLE | 74 | 2017 | Resolved Deficiency | Vessel is limited to carrying amount of passengers for which lifejackets are provided. | WWII DUKW-Fleet (more than 6) |
MISS MICHELLE | 74 | 2018 | Resolved Deficiency | Battery on float light was dead line holdig float light to lifebuoy was not long enought to tie around the body. Lifebuoy was missing the required 4 evenly spaced pieces of retro tape. | WWII DUKW-Fleet (more than 6) |
MISS MICHELLE | 74 | 2018 | Resolved Deficiency | No drug testing results or documentation since 2013-2014. | WWII DUKW-Fleet (more than 6) |
MOBY DUCK | 5 | 2017 | Resolved Deficiency | Suspected leak on exhaust manifold (smoke and oil leak observed). | DUKW-Truck (more than 6) |
MOLLY MOLASSES | 11 | 2017 | Resolved Deficiency | Forward port external frame was found to be bent do to impact. Issued requirement to repair or replace bend frame. | DUKW-Truck (more than 6) |
MOLLY MOLASSES | 11 | 2017 | Resolved Deficiency | Vessel's main engine shutdown and failed to restart, issued CG-835 requirement to prove proper operation of main engine. | DUKW-Truck (more than 6) |
MOLLY MOLASSES | 11 | 2018 | Resolved Deficiency | Bilge pump indicator light was not illuminating, issued requirement to repair. | DUKW-Truck (more than 6) |
MYRNA FAITH | 74 | 2017 | Resolved Deficiency | Steering cable assy INOP. Repair as required. | WWII DUKW-Fleet (more than 6) |
MYRNA FAITH | 74 | 2018 | Resolved Deficiency | Primary dewatering pump inoperative. Proove proper operation of pump. | WWII DUKW-Fleet (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Starboard engine cover support arm wasted (falling hazard). | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Captain was unable to remove anchor (seized). | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Incorrect Vessel Offical Number on FCC Station License. | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Incorrect Vessel Official number on FCC Safety Radio-Telephony Certificate. | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Dead end wiring observed on Port side, in way of mesh grate, interior location of anchor chain/line. | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Metal screen mesh over muffler exhaust wasted. | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Several areas of torn and oil soaked insulation oberved in engine compartment (port and starboard sides). | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | (Two) heat detector located in engine space. Wire broken from (one) sensor and secured with plastic wire ties. Approved system lists (one) heat detector. No record of CG authorized repair on record. | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Housing for pressure switch wasted. | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Several gallons of standing waste oil and coolant observed in forward radaitor compartment bilge. | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Abandon ship and man overboard drill logs not available to Marine Inspector. | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Record of Fire Drills and Training not available to Marine Inspector. | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Waste Oil and Coolant observed in forward engine compartment in way of radiator. | DUKW-Truck (more than 6) |
NEMO | 5 | 2017 | Resolved Deficiency | Water ingressing into forward engine compartment while underway. | DUKW-Truck (more than 6) |
NORSIDE NELLY | 2017 | Resolved Deficiency | Engine INOP due to fuel pump failure. Repair as required. | WWII DUKW-Fleet (more than 6) | |
OLGA IRONSIDES | 5 | 2018 | Resolved Deficiency | Exterior frame on starboard bow was found inset and bent, issued requirement to crop and renew a 8 inch section of frame. | DUKW-Truck (more than 6) |
PRESIDENTIAL SEAL | 15 | 2017 | Resolved Deficiency | Clean excessive oil in engine space. | Hydra-Terra (more than 6) |
PRESIDENTIAL SEAL | 15 | 2017 | Resolved Deficiency | Repair holes in both port and starboard longitudinal bulkheads in center compartment. | Hydra-Terra (more than 6) |
PRESIDENTIAL SEAL | 15 | 2017 | Resolved Deficiency | Determine cause of failure and prove proper operation of engine. | Hydra-Terra (more than 6) |
PRESIDENTIAL SEAL | 15 | 2017 | Resolved Deficiency | Prove proper operation of vessel propulsion. | Hydra-Terra (more than 6) |
PRESIDENTIAL SEAL | 15 | 2017 | Resolved Deficiency | Diagnose and repair cause of engine overheat. | Hydra-Terra (more than 6) |
SAN DIEGO SEAL | 16 | 2017 | Resolved Deficiency | Provide valid COD prior to operating with passengers. | Hydra-Terra (more than 6) |
SEAL OF CHAMPIONS | 15 | 2017 | Resolved Deficiency | Solenoid valve stopped working cause=ing vessel to lose primary steering. | Hydra-Terra (more than 6) |
SEAL OF CHAMPIONS | 15 | 2017 | Resolved Deficiency | Radiator overflow cap is OOC. Prove proper op of cooling system. | Hydra-Terra (more than 6) |
SEAL OF CHAMPIONS | 15 | 2018 | Resolved Deficiency | Loss of propulsion/engine overheat caused by seized idler pulley on serpentine belt | Hydra-Terra (more than 6) |
SEAL OF CHAMPIONS | 15 | 2018 | Resolved Deficiency | Prove proper operation of engine cooling system. | Hydra-Terra (more than 6) |
SEAL OF EXCELLENCE | 18 | 2017 | Unresolved Deficiency | Complete hull exam prior to operating with passengers. | Hydra-Terra (more than 6) |
SEAL OF HONOR | 17 | 2018 | Resolved Deficiency | Remove electrical wires from bilge. | Hydra-Terra (more than 6) |
SEAL OF HONOR | 17 | 2018 | Resolved Deficiency | Prove operation of secondary means of steering. | Hydra-Terra (more than 6) |
SEAL OF HONOR | 17 | 2018 | Resolved Deficiency | Degrease engine. | Hydra-Terra (more than 6) |
SEAL OF HONOR | 17 | 2018 | Resolved Deficiency | Remove oil from bilge. | Hydra-Terra (more than 6) |
SOUTH END SARA | 13 | 2018 | Resolved Deficiency | Vessel's loading tabs were found to be approximately one foot higher than the stability letter stated, issued requirement to relocate the tabs. | DUKW-Truck (more than 6) |
STRETCH DUCK 04 | 73 | 2017 | Resolved Deficiency | Owner to provide a complete list of approved modifications and weight. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 04 | 73 | 2017 | Unresolved Deficiency | Upon completion of approved modifications, show proof of the Ducks stability by means of a Simplified Stability Test or Incline Experiment. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 05 | 74 | 2018 | Resolved Deficiency | Provide the OCMI a list of approved plans to which the Duck is constructed. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 05 | 74 | 2018 | Unresolved Deficiency | Bilge piping and GPM rate is not in compliance with MSC Letter E1-0504811. Vessel to operate with 2 total hand bilge pumps and will require manning as appropriate. This is to be corrected by 2019 operating season. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 05 | 74 | 2018 | Resolved Deficiency | Provide proof that the Duck is in compliance with the issued Stability Letter by means of weight tickets. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 09 | 74 | 2017 | Resolved Deficiency | Relief valve set for 15 psi did not relieve within 10% of set pressure. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 09 | 74 | 2017 | Resolved Deficiency | Engine compartment hood did not adequately seal when closure latch was activated. Significant gap along the port side of hood. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 14 | 18 | 2017 | Resolved Deficiency | Determine the cause of the elctrical failure and affect appropriate repairs. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 14 | 18 | 2017 | Resolved Deficiency | During underway inspection, noise was heard coming from the internals of the Higgins pump. Pump was replaced; issued was corrected on scene. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 16 | 75 | 2018 | Unresolved Deficiency | Bilge piping and GPM rate is not in compliance with MSC Letter E1-0504811. Vessel to operate with 2 total hand bilge pumps and will require manning as appropriate. This is to be corrected by 2019 operating season. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 17 | 74 | 2017 | Resolved Deficiency | Steering box has very slow leak at hull penetration. Determine cause and ensure repair. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 17 | 74 | 2017 | Resolved Deficiency | Prove proper operation of starboard vent closure. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 18 | 2017 | Resolved Deficiency | Mid-ship bilge alarm gave a visual alarm but no audible alarm upon activation of float switch. | WWII DUKW-Stretch (more than 6) | |
STRETCH DUCK 19 | 74 | 2018 | Unresolved Deficiency | Bilge piping and GPM rate is not in compliance with MSC Letter E1-0504811. Vessel to operate with 2 total hand bilge pumps and will require manning as appropriate. This is to be corrected by 2019 operating season. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 22 | 74 | 2017 | Resolved Deficiency | Vessel operator to provide a list of approved plans and weight ticket for modifications applicable to this vessel. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 25 | 74 | 2018 | Resolved Deficiency | Provide the OCMI a list of approved plans to which the vessel is constructed. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 25 | 74 | 2018 | Resolved Deficiency | Provide proof that the vessel is in compliance with the issued Stability Letter by means of weigh tickets. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 26 | 74 | 2018 | Unresolved Deficiency | Bilge piping and GPM rate is not in compliance with MSC Letter E1-0504811. Vessel to operate with 2 total hand bilge pumps and will require manning as appropriate. This is to be corrected by 2019 operating season. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 27 | 74 | 2018 | Resolved Deficiency | Prove repair of water leak at steering box penetration. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 27 | 74 | 2018 | Unresolved Deficiency | Bilge piping and GPM rate is not in compliance with MSC Letter E1-0504811. Vessel to operate with 2 total hand bilge pumps and will require manning as appropriate. This is to be corrected by 2019 operating season. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 31 | 74 | 2017 | Resolved Deficiency | The rudder is making contact with the boat ramp when being launched and is causing damage to the rudder. Submit a repair proposal that would prevent the rudder from making contact with the boat ramp when being launched to the local OCMI for review/approval. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 35 | 74 | 2017 | Resolved Deficiency | The rudder is making contact with the boat ramp when being launched and is causing damage to the rudder. Submit a repair proposal that would prevent the rudder from making contact with the boat ramp when being launched to the local OCMI for review/approval. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 38 | 74 | 2017 | Resolved Deficiency | The rudder is making contact with the boat ramp when being launched and is causing damage to the rudder. Submit a repair proposal that would prevent the rudder from making contact with the boat ramp when being launched to the local OCMI for review/approval. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 44 | 15 | 2018 | Resolved Deficiency | Provide the OCMI a list of approved plans to which the vessel is constructed. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 44 | 15 | 2018 | Resolved Deficiency | Make permanent repairs to steering box fluid leak. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 44 | 15 | 2018 | Resolved Deficiency | Provide proof that vessel is still in compliannce with the issued stability letter by means of weight tickets | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 46 | 15 | 2018 | Resolved Deficiency | 99-99101: Provide the OCMI a list of approved plans to which the vessel is constructed. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 46 | 15 | 2018 | Resolved Deficiency | 13-13199: The ball in the vent for the blower for the gasoline engine compartment was stuck causing inadequate ventilation for the compartment. This item was corrected on the spot. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 46 | 15 | 2018 | Resolved Deficiency | 11-11118: Vessel is required to carry 38 adult PFDs, only 29 were properly labeled with vessel name. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 46 | 15 | 2018 | Resolved Deficiency | Provide proof that vessel is still in compliance with the issued stability letter by means of weight tickets. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 48 | 2018 | Resolved Deficiency | Vessel is equipped with proximity sensors for collision avoidance. Right turn signal proximity sensor was inoperable. | WWII DUKW-Stretch (more than 6) | |
STRETCH DUCK 48 | 2018 | Resolved Deficiency | Provide the OCMI a list of approved plans to which the vessel is constructed. | WWII DUKW-Stretch (more than 6) | |
STRETCH DUCK 48 | 2018 | Resolved Deficiency | Gasoline engine compartment blower switch operated intermittently. | WWII DUKW-Stretch (more than 6) | |
STRETCH DUCK 48 | 2018 | Resolved Deficiency | Provide proof that vessel is still in compliance with the issued stability letter by means of weight tickets. | WWII DUKW-Stretch (more than 6) | |
STRETCH DUCK 51 | 14 | 2018 | Resolved Deficiency | Provide weight ticket to validate stability data. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 51 | 14 | 2018 | Resolved Deficiency | Provide list of applicable approved modifications to vessel. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 54 | 74 | 2018 | Unresolved Deficiency | Bilge piping and GPM rate is not in compliance with MSC Letter E1-0504811. Vessel to operate with 2 total hand bilge pumps and will require manning as appropriate. This is to be corrected by 2019 operating season. | WWII DUKW-Stretch (more than 6) |
STRETCH DUCK 56 | 2017 | Resolved Deficiency | Identify source of loss of propulsion, make appropriate repairs, test propulsion and provide report to Coast Guard marine inspector prior to putting vessel back into passenger service. | WWII DUKW-Stretch (more than 6) | |
STRETCH DUCK 56 | 2018 | Unresolved Deficiency | Bilge piping and GPM rate is not in compliance with MSC Letter E1-0504811. Vessel to operate with 2 total hand bilge pumps and will require manning as appropriate. This is to be corrected by 2019 operating season. | WWII DUKW-Stretch (more than 6) | |
TD-10 | 12 | 2017 | Resolved Deficiency | All around white light was not visible all around. Make repairs or replace so light is visible for 360 degrees. | DUKW-Truck (more than 6) |
ZACHARY | 75 | 2018 | Resolved Deficiency | Found an approximately 2" long crack in weld seam in port aft wheel well. Gouge and reweld weld seam. | WWII DUKW-Fleet (more than 6) |
ZACHARY | 75 | 2018 | Resolved Deficiency | Found cotter pin on propeller improperly installed. Corrected on spot. | WWII DUKW-Fleet (more than 6) |
ZACHARY | 75 | 2018 | Resolved Deficiency | Found 01 child lifejacket that was not labeled with the vessel name. Corrected on the spot. | WWII DUKW-Fleet (more than 6) |
ZACHARY | 75 | 2018 | Resolved Deficiency | Found that navigation lights were not operational. Corrected on spot by fixing a loose wire. | WWII DUKW-Fleet (more than 6) |
One comment